DISTRICT AD65
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 503,396 | 100.00% |
| POP Hispanic or Latino | 316,444 | 62.86% |
| POP Not Hispanic or Latino (NH) | 186,952 | 37.14% |
| POP NH Population of one race | 176,253 | 35.01% |
| POP NH White alone | 34,512 | 6.86% |
| POP NH Black or African American alone | 100,018 | 19.87% |
| POP NH Asian alone | 34,724 | 6.90% |
| POP NH American Indian and Alaska Native alone | 881 | 0.18% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 3,436 | 0.68% |
| POP NH Some Other Race alone | 2,682 | 0.53% |
| POP NH Population of two or more races | 10,699 | 2.13% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 147,921 | 100.00% |
| Occupied | 143,256 | 96.85% |
| Vacant | 4,665 | 3.15% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 7,868 | 100.00% |
| Institutionalized population: | 2,096 | 26.64% |
| Correctional facilities for adults | 0 | 0.00% |
| Juvenile facilities | 224 | 2.85% |
| Nursing facilities/Skilled-nursing facilities | 1,429 | 18.16% |
| Other institutional facilities | 443 | 5.63% |
| Noninstitutionalized population: | 5,772 | 73.36% |
| College/University student housing | 1,003 | 12.75% |
| Military quarters | 63 | 0.80% |
| Other noninstitutional facilities | 4,706 | 59.81% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| Los Angeles | 503,398 | 5.01% |
Places In District
| Name | Count | Percent |
|---|---|---|
| LOS ANGELES: Carson(C) | 27,417 | 28.56% |
| LOS ANGELES: Compton(C) | 96,687 | 100.00% |
| LOS ANGELES: East Rancho Dominguez(U) | 15,221 | 100.00% |
| LOS ANGELES: Long Beach(C) | 74,798 | 15.95% |
| LOS ANGELES: Los Angeles(C) | 213,990 | 5.47% |
| LOS ANGELES: West Carson(U) | 22,940 | 100.00% |
| LOS ANGELES: West Rancho Dominguez(U) | 24,572 | 100.00% |
| LOS ANGELES: Willowbrook(U) | 24,514 | 100.00% |
| LOS ANGELES: Remainder of Los Angeles(R) | 3,259 | 3.72% |